This stunning apartment is located in the heart of London and is available to rent for short let. The property boasts two spacious bedrooms, two bathrooms, a balcony and one reception room/dining room, making it the perfect home for a small family or professional couple.
The property is available with a master bedroom with an en-suite bathroom, a bedroom and a separate bathroom.
The property is located in a prime location in London, with easy access to all the city has to offer. The local area is home to a wide range of shops, restaurants, and bars, as well as several parks and green spaces. The property is also located close to several transport links, including bus and train stations, making it easy to get around the city. The city is also home to several world-class restaurants, as well as a thriving nightlife scene.
Overall, this beautiful apartment is the perfect place to call home in London. With its prime location, and easy access to all the city has to offer, it is sure to impress you.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 |
||||||
2 £ 214.3 | 3 £ 214.3 | 4 £ 214.3 | 5 £ 214.3 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 |
9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 |
16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 |
23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 |
30 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 |
|
7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 |
14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 |
21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 |
28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 |
||||
4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 |
11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 |
18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 |
25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 |
8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 |
15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 |
22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 |
29 £ 214.3 1 | 30 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 |
||
6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 |
13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 |
20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 |
27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 |
|||||
3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 |
10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 |
17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 |
24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 |
8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 |
15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 |
22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 |
29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 |
|||
5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 |
12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 |
19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 |
26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 |
||||||
2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 |
9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 |
16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 |
23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 |
||||||
2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 |
9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 |
16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 |
23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 |
30 £ 214.3 1 | 31 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 | 4 £ 214.3 1 | 5 £ 214.3 1 |
||
6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 | 11 £ 214.3 1 | 12 £ 214.3 1 |
13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 | 18 £ 214.3 1 | 19 £ 214.3 1 |
20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 | 25 £ 214.3 1 | 26 £ 214.3 1 |
27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 214.3 1 | 2 £ 214.3 1 | 3 £ 214.3 1 |
||||
4 £ 214.3 1 | 5 £ 214.3 1 | 6 £ 214.3 1 | 7 £ 214.3 1 | 8 £ 214.3 1 | 9 £ 214.3 1 | 10 £ 214.3 1 |
11 £ 214.3 1 | 12 £ 214.3 1 | 13 £ 214.3 1 | 14 £ 214.3 1 | 15 £ 214.3 1 | 16 £ 214.3 1 | 17 £ 214.3 1 |
18 £ 214.3 1 | 19 £ 214.3 1 | 20 £ 214.3 1 | 21 £ 214.3 1 | 22 £ 214.3 1 | 23 £ 214.3 1 | 24 £ 214.3 1 |
25 £ 214.3 1 | 26 £ 214.3 1 | 27 £ 214.3 1 | 28 £ 214.3 1 | 29 £ 214.3 1 | 30 £ 214.3 1 | 31 £ 214.3 1 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world.
I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.