A spectacular family home located in the heart of Regents Park. The property which has been Interior Designed to the highest standard has a large amount of natural light and high ceilings throughout and benefits from a master bedroom with dressing room and en-suite bathroom, four further bedrooms, two bathrooms (one en-suite) with a further en-suite shower room.
An L shaped reception room with terrace overlooking Regents Park, a fully fitted high-spec kitchen with led lighting, a grand dining room, family room, tv room, study/office, gymnasium and sauna.
Across the terrace and patio garden which features a fountain with a lovely seating area and a mews house at the back (offering 2 bedrooms, modern bathroom and separate living area and a small kitchen).
Further benefits include a double garage for secure parking, air-conditioning and a well-maintained landscaped garden with a jacuzzi.
The house can be available on a long- or short-term basis and we offer additional services including daily maids, chefs & drivers upon request.
Located in the heart of Regents Park. You are moments from St Johns Wood High Street & Tube Station (Jubilee Line) as well as Central London.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 | 2 £ 3,571.42 | 3 £ 3,571.42 | 4 £ 3,571.42 | 5 £ 3,571.42 |
||
6 £ 3,571.42 | 7 £ 3,571.42 | 8 £ 3,571.42 | 9 £ 3,571.42 | 10 £ 3,571.42 | 11 £ 3,571.42 | 12 £ 3,571.42 |
13 £ 3,571.42 | 14 £ 3,571.42 | 15 £ 3,571.42 | 16 £ 3,571.42 | 17 £ 3,571.42 | 18 £ 3,571.42 | 19 £ 3,571.42 |
20 £ 3,571.42 | 21 £ 3,571.42 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 |
27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 |
|||||
3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 |
10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 |
17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 |
24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 |
|||||
3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 |
10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 |
17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 |
24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 |
31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 |
|
7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 |
14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 |
21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 |
28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 |
|||
5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 |
12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 |
19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 |
26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 |
||||||
2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 |
9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 |
16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 |
23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 |
30 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 |
|
7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 |
14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 |
21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 |
28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 |
||||
4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 |
11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 |
18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 |
25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 |
8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 |
15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 |
22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 |
29 £ 3,571.42 1 | 30 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 |
||
6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 |
13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 |
20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 |
27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 |
|||||
3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 | 8 £ 3,571.42 1 | 9 £ 3,571.42 1 |
10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 | 15 £ 3,571.42 1 | 16 £ 3,571.42 1 |
17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 | 22 £ 3,571.42 1 | 23 £ 3,571.42 1 |
24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 | 29 £ 3,571.42 1 | 30 £ 3,571.42 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 3,571.42 1 | 2 £ 3,571.42 1 | 3 £ 3,571.42 1 | 4 £ 3,571.42 1 | 5 £ 3,571.42 1 | 6 £ 3,571.42 1 | 7 £ 3,571.42 1 |
8 £ 3,571.42 1 | 9 £ 3,571.42 1 | 10 £ 3,571.42 1 | 11 £ 3,571.42 1 | 12 £ 3,571.42 1 | 13 £ 3,571.42 1 | 14 £ 3,571.42 1 |
15 £ 3,571.42 1 | 16 £ 3,571.42 1 | 17 £ 3,571.42 1 | 18 £ 3,571.42 1 | 19 £ 3,571.42 1 | 20 £ 3,571.42 1 | 21 £ 3,571.42 1 |
22 £ 3,571.42 1 | 23 £ 3,571.42 1 | 24 £ 3,571.42 1 | 25 £ 3,571.42 1 | 26 £ 3,571.42 1 | 27 £ 3,571.42 1 | 28 £ 3,571.42 1 |
29 £ 3,571.42 1 | 30 £ 3,571.42 1 | 31 £ 3,571.42 1 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world.
I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.